
Size guide (ST169)
All measurements are shown in centimeters and inches.
| Size | Long | Broad | Sleeve Length | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| S | 69 | 27.2 | 49.5 | 19.5 | 22.5 | 8.9 |
| M | 73 | 28.7 | 53.5 | 21.1 | 24 | 9.4 |
| L | 75 | 29.5 | 56.5 | 22.2 | 24.5 | 9.6 |
| XL | 77 | 30.3 | 59.5 | 23.4 | 25 | 9.8 |
How to measure your t-shirt
- Length: Measure from the highest point of the shoulder to the bottom of the shirt
- Width: Measure from armpit to armpit at the widest part of the chest
- Sleeve length: Measure from the center of the neck to the end of the sleeve
Note: Measurements may vary slightly (±2cm). For accurate measurements, lay the garment flat and measure from seam to seam.