
Size guide (BC 3001)
|
Size (SIZE) |
Width | Long (Length) | Sleeve | |||
|---|---|---|---|---|---|---|
| inches | cm | INCHES | cm | inches | cm | |
| XS | 16.5 | 41.9 | 27.0 | 68.6 | 8.6 | 21.8 |
| S | 18.0 | 45.7 | 28.0 | 71.1 | 8.9 | 22.6 |
| M | 20.0 | 50.8 | 29.0 | 73.7 | 9.2 | 23.4 |
| L | 22.0 | 55.9 | 30.0 | 76.2 | 9.5 | 24.1 |
| XL | 24.0 | 61.0 | 31.0 | 78.7 | 9.7 | 24.6 |
| 2XL | 26.0 | 66.0 | 32.0 | 81.3 | 10.0 | 25.4 |
| 3XL | 28.0 | 71.1 | 33.0 | 83.8 | 10.4 | 26.4 |
| 4XL | 30.0 | 76.2 | 34.0 | 86.4 | 10.8 | 27.4 |
| 5XL | 32.0 | 81.3 | 35.0 | 88.9 | 11.2 | 28.4 |
How to measure:
• Width: Measure from side to side at the widest part of the chest
• Length: Measure from the highest point of the shoulder to the bottom hem
• Sleeve length: Measure from the center of the neck to the end of the sleeve
The measurements are approximate. If you are between sizes, we recommend choosing the larger one.
• Width: Measure from side to side at the widest part of the chest
• Length: Measure from the highest point of the shoulder to the bottom hem
• Sleeve length: Measure from the center of the neck to the end of the sleeve
The measurements are approximate. If you are between sizes, we recommend choosing the larger one.